Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 208189551 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208189551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Fashion Clip On |
|---|---|
| Material | Metal, Plastic, Silicone |
| Model Name | Ctbuds02 |
| Unit Count | 1.0 Count |
| Item Weight | 5 ounces |
| Control Type | App Control |
| Manufacturer | PAXA |
| Charging Time | 2 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle open-ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Noise Cancellation, Touch Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Item model number | Ctbuds02 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Product Dimensions | 3.05 x 0.98 x 2.78 inches |
| Included Components | Charging Case x1, Clip on Earbuds x2, In Ear Earbuds x2, Type-C Charging Cable x1, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Wireless Calling, Music Playback, Relieve the Boredom of Exercise |
| Recommended Uses For Product | Cycling, Gaming, Running, Wireless Calling, Music Playback, Relieve the Boredom of Exercise |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form