Limited Time Sale$17.51 cheaper than the new price!!
| Management number | 216586176 | Release Date | 2026/04/19 | List Price | $11.68 | Model Number | 216586176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 3 Pack Black,black,black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Flare |
| Leg Style | Cropped |
| Brand Name | Syrinx |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | daily life, exercise, gym, lounge, workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form