Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 220313626 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220313626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CraftyDream |
|---|---|
| Color | Black |
| Model | DIN-CraftyDream-1197 |
| Head Type | Pan |
| Size Name | 1/4-inch x 1-1/2-inch |
| Metal Type | Carbon Steel |
| Unit Count | 300.0 Count |
| Part Number | DIN-CraftyDream-1197 |
| Thread Type | Tapered |
| Drive System | Phillips |
| Finish Types | Black Phosphate Coated |
| Manufacturer | CraftyDream |
| Thread Style | Right Hand, Fully Threaded, Coarse |
| Fastener Size | 1/4 in x 1.5 in |
| Fastener Type | Drywall Screw |
| Item Diameter | 0.25 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Black Phosphate |
| Item Dimensions | 9.06 x 7.09 x 2.36 inches |
| Number Of Items | 300 |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 300 |
| Screw Head Style | Pan |
| Screw Point Style | Self-Drill Point |
| Compatible Groove Diameter | 0.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form