Limited Time Sale$28.22 cheaper than the new price!!
| Management number | 219275547 | Release Date | 2026/05/03 | List Price | $18.82 | Model Number | 219275547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816401022080 |
|---|---|
| Color | Cucumber Lime |
| Flavor | Cucumber Lime |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Ancient Nutrition |
| Unit Count | 18.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 18.7 Ounces |
| Manufacturer | Ancient Nutrition |
| Container Type | Tub |
| Item Dimensions | 4.32 x 4.32 x 7.4 inches |
| Number of Items | 1 |
| Product Benefits | Organic |
| Material Features | Low Carb |
| Special Ingredients | Collagen |
| Allergen Information | Eggs, Fish |
| Age Range Description | Child |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | MCP2080 |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00816401022080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form