Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 213915275 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 213915275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Jogger Infant Car Seat Adapters let you quickly and easily turn your stroller into a customized travel system. Use these adapters to attach your Chicco infant car seat to your Baby Jogger City Mini GT2 single or City Mini single stroller.
| UPC | 047406164509 |
|---|---|
| Brand | Baby Jogger |
| Color | City Mini GT2 |
| Unit Count | 1.0 Count |
| Folded Size | 12.99*1.87*14.57 Inches |
| Item Weight | 1.39 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Baby Jogger |
| Model Number | 2083994 |
| Builtin Light | No |
| Material Type | Fabric |
| Seat Material | Fabric |
| Stroller Type | Standard Stroller |
| Frame Material | Aluminum |
| Item Type Name | | Chicco/Peg Perego Car Seat Adapter | City Mini 2, City Mini GT2 |
| Canopy Material | Fabric |
| Harness Feature | 5 Point |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Installation Type | manual |
| Import Designation | Imported |
| Additional Features | For Chicco KeyFit2 Infant Car Seats |
| Included Components | Car seat adapters (compatible with Baby Jogger City Mini 2, City Mini GT2, City Elite 2, and Chicco KeyFit2 infant car seats) |
| Age Range Description | Baby |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 12.99"L x 3.74"W x 14.57"H |
| Global Trade Identification Number | 00047406164509 |
| Rear Facing Stroller Maximum Height | 76.2 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form