Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 226402894 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 226402894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CS34YG9T |
|---|---|
| Flavor | Earl Grey |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Teabags |
| Specialty | Gluten Free, Natural, Vegetarian |
| Brand Name | BREWIX |
| Unit Count | 50.0 Count |
| Item Weight | 2 Grams |
| Tea Variety | Earl Grey |
| Manufacturer | BREWIX |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Relaxation, Immune Support, Stress Relief, Energy Boost |
| Special Ingredients | natural bergamot flavor, high-quality black tea leaves |
| Allergen Information | Nut |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Energy, Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form