Limited Time Sale$14.37 cheaper than the new price!!
| Management number | 230588358 | Release Date | 2026/06/18 | List Price | $9.58 | Model Number | 230588358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oh, now this is what creamy dreams are made of. Vanilla Skyline is a coffee that celebrates the richness and beauty of the New York cityscape. This savory blend has just the right amount of vanilla ? not too sweet ? bringing out the very best in our 100% Arabica beans
Brooklyn Bean Roastery, Vanilla Skyline, 40 Count Kcups| Brand | Brooklyn Bean Roastery |
|---|---|
| Roast type | Medium |
| Flavor | Vanilla Skyline |
| Works with | Kcups |
| Caffeine designation | Caffeine Added |
| Piece count | 40 |
| Size | 14.1 oz |
| Net content statement | 14.1 oz (400g) |
| Product net content parent | 14.1 |
| Container type | Cup |
| Coffee drink type | Blended Coffee |
| Flavor notes | Vanilla and Cinnamon |
| Shelf life | 365 days |
| Retail packaging | Box Set |
| Product net content uom | Ounce |
| Material | Kcups |
| Food form | Pods |
| Weight | 2 lb |
| Occasion | All Occasion |
| Theme | Cofee |
| Ingredient list image | https://i5.walmartimages.com/asr/4c79ec15-07ea-4bb0-953d-05704bef0ef5.366c73495fe9e02c52c63127130cfe1a.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/4c79ec15-07ea-4bb0-953d-05704bef0ef5.366c73495fe9e02c52c63127130cfe1a.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form