Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 224375017 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 224375017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 897856002469 850031986275 |
|---|---|
| ASIN | B09GQWHYJB |
| Flavor | Gluten Free Buttermilk |
| Cuisine | Southern cuisine |
| Diet Type | Gluten Free |
| Item Form | Mix |
| Specialty | Gluten Free |
| Brand Name | Callie's Charleston Biscuits |
| Unit Count | 2.00 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | Callie's Hot Little Biscuit |
| Container Type | Bag |
| Number of Items | 1 |
| Baking Mix Variety | Biscuit Baking Mix |
| Item Package Weight | 0.76 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form