Limited Time Sale$6.26 cheaper than the new price!!
| Management number | 231515962 | Release Date | 2026/06/18 | List Price | $4.17 | Model Number | 231515962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170036019 |
|---|---|
| ASIN | B0823MPM7B |
| Size | One Size |
| Color | Clear Anti-fog Lens/ Black Frame |
| Style | Carhartt Braswell Anti-fog Safety Glasses Eye Protection, Black Frame |
| Fit Type | One Size |
| Industry | Safety Equipment |
| Material | solid |
| Brand Name | Carhartt |
| Frame Type | Semi-Rimless |
| Item Shape | shape |
| Lens Color | lens.color |
| Model Name | Chb1110dt |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 22.68 g |
| Part Number | CHB1110DT |
| Closure Type | Ratchet |
| Eyewear Type | clear glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | CHB11DT |
| Lens Material | lens.material |
| Frame Material | Polycarbonate |
| Item Dimensions | 2.7 x 3 x 8 inches |
| Number of Items | 1 |
| Special Features | special_feature |
| Included Components | Safety Glasses |
| Warranty Description | No_warranty |
| Age Range Description | 10-100 |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 0.83 Inches |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid high heat and harsh chemicals. Air dry only. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | compatible_with_vehicle_type |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00810170036019 |
| Visible Light Transmission Percentage | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form