Limited Time Sale$241.19 cheaper than the new price!!
| Management number | 221076552 | Release Date | 2026/05/03 | List Price | $160.80 | Model Number | 221076552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expand your kitchen storage in style with the Soren Kitchen Island/Cart. Featuring a large cabinet with an adjustable shelf, plus three full-extension drawers, this kitchen island holds everything from cookware and utensils to small appliances and linens. Showcasing shaker-style cabinetry and a beautiful granite countertop, your kitchen workspace will be the envy of the neighbors. With optional caster wheels, this kitchen essential can be used as a stationary island or mobile kitchen cart.
| UPC | 710244255912 |
|---|---|
| Size | unspecified |
| Color | Black |
| Shape | Rectangular |
| Brand Name | Crosley Furniture |
| Item Depth | 18.13 inches |
| Shelf Type | Tiered Shelf |
| Style Name | Black Granite Top |
| Unit Count | 1.0 Count |
| Item Weight | 129.8 Pounds |
| Manufacturer | Crosley Furniture |
| Model Number | KF30090BG-WH |
| Material Type | Engineered Wood, Granite |
| Item Type Name | Kitchen Cart |
| Item Dimensions | 18.13 x 42.13 x 37.5 inches |
| Furniture Finish | White |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Frame Material Type | Stone |
| Included Components | Kitchen Island |
| Manufacturer Part Number | KF30090BG-WH |
| Item Dimensions D x W x H | 18.13"D x 42.13"W x 37.5"H |
| Product Care Instructions | refer to instructions |
| Maximum Weight Recommendation | 100 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244255912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form