Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 224904619 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224904619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D53WBY1G |
|---|---|
| Size | 36DD |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | DOBREVA |
| Chest Size | 91 Centimeters |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | Body: 82%Polyester, 18%Elastane; Lining: 86%Polyester, 14%Elastane |
| Item Weight | 88 Grams |
| Sleeve Type | Sleeveless |
| Style Number | LT090 |
| Material Type | Polyester |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | 86% polyester, 14% elastane |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B408921PUFBAUA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form