Limited Time Sale$42.59 cheaper than the new price!!
| Management number | 214977217 | Release Date | 2026/04/12 | List Price | $28.40 | Model Number | 214977217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23.6 inches x 21.5 inches x 21.6 inches |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | YI DANICA |
| Item Depth | 21.5 inches |
| Model Name | FC-GREY |
| Seat Depth | 21.5 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Finish Types | Brushed |
| Manufacturer | YI DANICA |
| Model Number | MB-LRSF |
| Fill Material | Foam |
| Material Type | Cotton |
| Seat Material | Cotton |
| Item Type Name | Floor chair |
| Is Customizable | No |
| Item Dimensions | 21.5 x 23.6 x 21.6 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 21.5"D x 23.6"W x 21.6"H |
| Recommended Uses For Product | Gaming, Reading |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form