Limited Time Sale$353.37 cheaper than the new price!!
| Management number | 212343547 | Release Date | 2026/04/06 | List Price | $235.58 | Model Number | 212343547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753759279677 |
|---|---|
| Color | Black |
| Display | color touchscreen |
| Brand Name | Garmin |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Ounces |
| Sensor Type | GPS Sensor, Speed Sensor |
| Battery Type | Lithium Polymer |
| Display Size | 3.5 Inches |
| Manufacturer | Garmin |
| Model Number | 010-02503-00 |
| Mounting Type | Wrist Mount |
| Item Type Name | Bike Computer |
| Included Components | Edge 1040, flush out-front mount, standard mount, speed sensor, cadence sensor, premium heart rate monitor, tether, USB-A to USB-C cable, documentation |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 year limited warranty |
| Human Interface Input | Buttons, Touchscreen |
| Connectivity Technology | Bluetooth, USB |
| Item Dimensions L x W x H | 3"L x 5"W x 1"H |
| International Protection Rating | IP54 |
| Global Trade Identification Number | 00753759279677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form