Limited Time Sale$4.79 cheaper than the new price!!
| Management number | 229674808 | Release Date | 2026/05/31 | List Price | $3.20 | Model Number | 229674808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DBH9SRTG |
|---|---|
| Color | Purple |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | HARUHARU |
| Model Name | Travle |
| Scent Name | Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Item Weight | 30 Milligrams |
| Manufacturer | GDK |
| Model Number | 8809532221974 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal, Makeup Removal, Oil Control, Pore Treatment, Shine Control |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Non Comedogenic, Non GMO, Plant Based, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free, Silicone Free, Sulfates Free |
| Net Content Volume | 30 Milliliters |
| Additional Features | Non Comedogenic |
| Special Ingredients | Black Rice, Jojoba Oil, Macademia Seed Oil, Olive Oil, Sunflower Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8809532221974 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form