Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 228234712 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228234712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G8ZXNW65 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Brand Name | Kchss |
| Dial Color | Multicolor |
| Face Style | Skeleton |
| Model Name | KPWM007 |
| Strap Type | Chain |
| Style Name | Vintage |
| Item Weight | 0.2 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Kchss |
| Model Number | KPWM007 |
| Power Source | Mechanical Hand Wind |
| Warranty Type | Limited |
| Band Material Type | Alloy Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Mechanical Movement, Skeleton Dial |
| Included Components | Chain, Gift Box |
| Watch Movement Type | Mechanical Hand Wind |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KPWM007-Y1-SHENGCAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form