Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 225150002 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225150002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK9S9DYM |
|---|---|
| Color | Style 2 Blue |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | EASTER BARTHE |
| Style Name | Skull Beanie |
| Unit Count | 1 Count |
| Fabric Type | 30% Premium Cashmere, 40% Dehair Angora, 30% Superior Acrylic |
| Style Number | Skull Beanie |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Birthday, Christmas, Easter, New Year, Thanksgiving |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Lightweight, Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, Cold weather protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form