Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 218397515 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 218397515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195019574137 |
|---|---|
| Brand | Merrell |
| Color | Earth |
| Pattern | Solid |
| Seasons | Spring, Autumn, Rainy days |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | J067863 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 520 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067863 |
| Occasion Type | Casual, Running, Hiking |
| Sole Material | vibram |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 6 Millimeters |
| Cushioning Level | minimal |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067863 |
| Specific Uses For Product | Hiking, Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form