Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 229065456 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 229065456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197514033812 |
|---|---|
| ASIN | B0G1VQGJ87 |
| Color | Orange |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | MSR |
| Model Name | Axxis |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking, Motocross |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | Synthetic |
| Material Type | Polyester, Spandex |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form