Limited Time Sale$100.73 cheaper than the new price!!
| Management number | 224129878 | Release Date | 2026/05/09 | List Price | $67.15 | Model Number | 224129878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CW3JCPMV |
|---|---|
| size | 256GB |
| Brand | OhO sunshine |
| Color | Black Frame-blue+black+white+red Lens 32g |
| Pattern | Solid Color |
| Fit Type | fit_over |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 113.72 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue Lens 丨256G |
| Lens Width | 57.02 Millimeters |
| Sport Type | climing,riding, shooting,fishing,fitness, cycling, hiking, driving, hunting, boating |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Bridge Width | 18.51 Millimeters |
| Manufacturer | OhO sunshine |
| Style Number | 788 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Buckle |
| Frame Material Type | TR90 |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 788 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Hiking, Hunting, Riding, Shooting |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | hd-movie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form