Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 217614035 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217614035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 655439060004 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 6.00 Ounce |
| Item Weight | 7.36 ounces |
| Manufacturer | Paula's Choice |
| Container Type | Bottle |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.97 x 1.97 x 5.91 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Gently dissolves pore-clogging oil & build-up that contribute to breakouts, all without stripping or drying skin. |
| Material Features | Antibacterial |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Microbead Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 6 Fluid Ounces |
| Net Content Weight | 6 Ounces |
| Additional Features | Non Abrasive, Residue Free |
| Special Ingredients | Panthenol, Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form