Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 216538459 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216538459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046677433239 |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Philips |
| Brightness | 800 |
| Efficiency | 76.20 lumens per watt |
| Light Type | LED |
| Model Name | 433235 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Soft White |
| Manufacturer | Philips |
| Model Number | 433235 |
| Power Source | AC adapter |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.6"W x 6.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 22.8 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00046677433239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form