Limited Time Sale$38.70 cheaper than the new price!!
| Management number | 230684061 | Release Date | 2026/06/18 | List Price | $25.80 | Model Number | 230684061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Phycox MAX Canine Small Bites Advanced, patented joint health supplement, in palatable granules with 3X Phycocyanin, antioxidants, Omega-3 Fatty Acids and other ingredients.
| Brand | Phycox |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Antioxidant Supplement, Omega-3 Supplement |
| Animal health concern | Stress |
| Instructions | Weight Initial Daily Dose (Chews) Maintenance Daily Dose (Chews)<br> 5 - 10 LBS 1 1/2<br> 11 - 20 LBS 2 1<br> 21 - 30 LBS 3 1 1/2<br> Use initial dose for the first 4 - 6 weeks of treatment. The maintenance dose may be doubled in moderate cases. Administer during or after the animal has eaten to reduce the incidence of gastrointestinal upset.<br> |
| Pet size | Small |
| Animal lifestage | All Lifestages |
| Features | Chewable |
| Rec. use | At-Home |
| Size | 120 ct |
| Pieces | 1 |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Activity | Rehabilitation |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form