Limited Time Sale$85.47 cheaper than the new price!!
| Management number | 218380547 | Release Date | 2026/05/03 | List Price | $56.98 | Model Number | 218380547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Where comfort meets style, the Jet Setter Pants are the total package. Crafted from super breezy fabric, these wide-leg pants flutter with every step. An elasticized high waist and relaxed fit make them perfect for girls on the go. Style as a coverup over swim or take a stroll topped with the Everywhere Tunic.
| UPC | 190667983645 |
|---|---|
| Color | Tortoise Shell |
| Pattern | Tortoise Shell |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Show Me Your Mumu |
| Model Name | Jet Setter Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Jet Setter Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Show Me Your Mumu |
| Style Number | MS6-5410-TO24 |
| Material Type | Polyester |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | MS6-5410-TO24 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form