Limited Time Sale$89.40 cheaper than the new price!!
| Management number | 212392496 | Release Date | 2026/04/06 | List Price | $59.60 | Model Number | 212392496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This smart fitness wristbands redefines the personal health tracking experience. Crafted from ultra-light titanium alloy, it weighs only about 10 grams for a barely-there feel, yet offers exceptional durability. Using the included precision sizing tools, it achieves a perfect fit—laying the foundation for all-day monitoring. Powered by a high-performance chip and triple-sensor system, it comprehensively tracks heart rate, sleep, blood oxygen, and activity, while also offering dedicated women’s cycle tracking and a secure family sharing mode. All core features are free for life, with no subscription fees. With up to 7 days of battery life, convenient wireless charging, and IP68 water resistance, it seamlessly fits into every part of your life—whether swimming, working out, traveling, sleeping, or working. It’s your trusted, around-the-clock wellness companion.
| Brand | SDGDRT |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Style Name | Casual |
| Item Weight | 126 Grams |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | HUAXINZHI |
| Model Number | R26 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 95 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen or SpO₂, Distance, Step Count |
| Operating System | H wear pro |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 7 days |
| Warranty Description | 3 months warranty |
| Wireless Compability | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Health App, Family Care App |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form