Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 222840034 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 222840034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16MP trail camera Features a 60 feet infrared detection range 480 Video at 30FPS Burst mode can take 1 to 3 images per triggering 120/60/30/15/5 second recovery time Trigger speed is 0.7 seconds with Time/Date/Moon Phase Operates on 8 AA batteries (not included) Comes with an Integrated Python lock latch View and share your images remotely using command pro app Command Pro allows customization of your trail camera settings
| UPC | 196271765509 |
|---|---|
| ASIN | B0BY9L5KF3 |
| Brand | Stealth Cam |
| Color | Multi-color |
| Voltage | 12 Volts |
| Alert Type | Motion Only |
| Frame Rate | 30 fps |
| Mount Type | Tree Mount |
| Unit Count | 9.0 Count |
| Form Factor | Box |
| Item Weight | 1 Pounds |
| Manufacturer | Stealth Cam |
| Model Number | STC-BT16_K3 |
| Power Source | Battery Powered |
| Controller Type | Android |
| Item Dimensions | 12.1 x 9.9 x 8.2 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Wireless Technology | Infared |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | SD Card |
| Are Batteries Required | Yes |
| Connectivity Technology | Infared |
| Effective Still Resolution | 16 MP |
| Global Trade Identification Number | 00196271765509 |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form