Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 223736563 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 223736563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717097308796 717097308819 717325242939 717097308826 717097308802 |
|---|---|
| ASIN | B0DFW4XBXM |
| Color | Orange-Quad Probe |
| Model | WT09 |
| Brand Name | ThermoMaven |
| Model Name | ThermoMaven G4 Wireless Thermometer |
| Resolution | 0.01°F |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 6.7 Inches |
| Item Weight | 0.68 Pounds |
| Part Number | WT09 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | ThermoMaven |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Specification Met | NIST |
| Additional Features | App Companion, High Accuracy, Large Display, Waterproof, Wi-Fi Support |
| Included Components | Wireless Meat Thermometer G4*1, User Manual*1, USB C Charging Cable*1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 18 months |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | WiFi, Bluetooth, Sub-1G |
| Upper Temperature Range | 752 Degrees Fahrenheit |
| Product Care Instructions | Machine Wash, Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form