Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209676243 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209676243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740628700370 |
|---|---|
| Color | black |
| Style | durable |
| Capacity | 2 Gallons |
| Brand Name | tinnmao |
| Unit Count | 50.0 Count |
| Item Weight | 7.7 Pounds |
| Manufacturer | fuchangsi |
| Material Type | Rubber |
| Included Components | cleaning brush, rubber pan, slow feed hay nets |
| Breed Recommendation | All Breed Sizes |
| Are Batteries Required | No |
| Batteries are Included | No |
| Recommended Uses For Product | Hay, Indoor, Multiple Pets, Outdoor, Wet Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form