Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219151899 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219151899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749185494807 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | ViCherub |
| Neck Style | Crew Neck |
| Style Name | Thermal Underwear Set |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 3.2 Ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | ViCherub |
| Style Number | TUS19G |
| Material Type | Polyester, Silk |
| Item Type Name | Underwear |
| Collection Name | Winter |
| Number of Items | 2 |
| Package Quantity | 1 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 19TUS-Min-G17 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00749185494807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form