Limited Time Sale$64.76 cheaper than the new price!!
| Management number | 220643604 | Release Date | 2026/05/03 | List Price | $43.18 | Model Number | 220643604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size (Pack of 6) |
|---|---|
| Color | Gray |
| Style | Protection |
| Pattern | Glasses |
| Fit Type | Regular |
| Industry | Agriculture, Hunting, Shooting |
| Material | Polycarbonate, Plastic/Rubber |
| Brand Name | Walker's |
| Frame Type | Full Rim |
| Lens Color | gray |
| Sport Type | Hunting, Shooting |
| Unit Count | 6 Count |
| Item Weight | 0.3 Kilograms |
| Part Number | WGE07732 |
| Eyewear Type | clear glasses |
| Lens Coating | UV Protection, Impact Resistant |
| Manufacturer | Walkers Game Ear |
| Style Number | GWP-SG4LNS |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | hunting-safety-glasses |
| Number of Items | 6 |
| Environment Type | Outdoor |
| Special Features | Impact-Resistant, UV Protection, Anti-Fog |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth. Store in the provided case. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Game |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form